Where do our guests come from? Here you will find a list sorted by countries of our guests in 2017. Most guests are from Germany, but they are not the majority.
Have a look on our guest statistics.
Germany: | 42% |
Western Europe: | 13.6% |
Asia: | 11.3% |
Eastern Europe: | 11.1% |
North America: | 9.1% |
Australia and New Zealand: | 3.6% |
South America: | 3.5% |
others or unknown | 6% |
Germany: | 42.24% |
United States: | 6.81% |
Unknown: | 5.12% |
Australia: | 3.6% |
Russia: | 3.43% |
South Korea: | 3.17% |
Canada: | 2.26% |
Poland: | 1.91% |
United Kingdom: | 1.88% |
Czech Republic: | 1.69% |
France | 1.59% |
Italy: | 1.5% |
Brazil: | 1.49% |
Spain: | 1.45% |
Japan: | 1.42% |
Ukraine: | 1.42% |
Netherlands: | 1.37% |
Taiwan: | 1.23% |
Switzerland: | 1.2% |
Turkey: | 1.19% |
China: | 1.17% |
India: | 0.91% |
Mexico: | 0.78% |
Argentina: | 0.69% |
Austria: | 0.64% |
Sweden: | 0.61% |
Ireland: | 0.56% |
Denmark: | 0.55% |
Belgium: | 0.52% |
Egypt: | 0.49% |
Hong Kong SAR China: | 0.4% |
Finland: | 0.4% |
New Zealand: | 0.36% |
Israel: | 0.33% |
Romania: | 0.29% |
Thailand: | 0.27% |
Chile: | 0.25% |
Singapore: | 0.25% |
Hungary: | 0.22% |
Norway: | 0.22% |
Portugal: | 0.2% |
Belarus: | 0.2% |
Bulgaria: | 0.19% |
Estonia: | 0.19% |
Albania: | 0.17% |
Philippines: | 0.17% |
Kazakhstan: | 0.14% |
Slovenia: | 0.14% |
Slovakia: | 0.14% |
Pakistan: | 0.13% |
Colombia: | 0.13% |
Latvia: | 0.13% |
Vietnam: | 0.13% |
Greece: | 0.09% |
United Arab Emirates: | 0.09% |
Azerbaijan: | 0.09% |
Malaysia: | 0.09% |
Lithuania: | 0.07% |
Georgia: | 0.06% |
Jordan: | 0.06% |
Kosovo: | 0.06% |
South Africa: | 0.06% |
Ecuador: | 0.06% |
Indonesia: | 0.06% |
Saudi Arabia: | 0.06% |
Syria: | 0.06% |
Iran: | 0.04% |
Nepal: | 0.04% |
Uzbekistan: | 0.04% |
Croatia: | 0.04% |
Iraq: | 0.04% |
Lebanon: | 0.04% |
Morocco: | 0.04% |
Andorra: | 0.03% |
Afghanistan: | 0.03% |
Armenia: | 0.03% |
Bosnia & Herzegovina: | 0.03% |
Cyprus: | 0.03% |
Macedonia: | 0.03% |
Nigeria: | 0.03% |
Peru: | 0.03% |
Uganda: | 0.03% |
Bangladesh: | 0.03% |
Cambodia: | 0.03% |
Kuwait: | 0.03% |
Liechtenstein: | 0.03% |
Luxembourg: | 0.03% |
Qatar: | 0.03% |
Serbia: | 0.03% |
Sudan: | 0.03% |
Tunisia: | 0.03% |
Uruguay: | 0.03% |
American Samoa: | 0.01% |
Åland Islands: | 0.01% |
Burkina Faso: | 0.01% |
Bahrain: | 0.01% |
Costa Rica: | 0.01% |
Falkland Islands: | 0.01% |
North Korea: | 0.01% |
New Caledonia: | 0.01% |
Puerto Rico: | 0.01% |
Seychelles: | 0.01% |
U.S. Virgin Islands: | 0.01% |
Yemen: | 0.01% |
Algeria: | 0.01% |
Iceland: | 0.01% |
Moldova: | 0.01% |
Montenegro: | 0.01% |
Malta: | 0.01% |
Oman: | 0.01% |
Panama: | 0.01% |
El Salvador: | 0.01% |
Turkmenistan: | 0.01% |
05.12.2017, 15:33 @ Michael Lottes
Categories: hostel news · our guests // Tags: guests · nationalities · country of origin · statistics